Cookie Policy
Cookie Policy
Last updated: July 12, 2026
This Cookie Policy explains how Medley Fashion (operated by PRIME DOLLAR LLC, 118 Greenpoint Ave, Brooklyn, NY 11222, United States) uses cookies and similar technologies when you visit medleyfashion.com. It should be read together with our Privacy Policy.
What Are Cookies
Cookies are small text files stored on your device that help a website function and remember your preferences. We also use similar technologies such as scripts, pixels, and browser local storage. In this policy we refer to all of these collectively as "cookies."
How We Use Cookies
We group cookies into four categories:
- Strictly necessary — required to run the store, keep your cart, process checkout and orders, and keep the site secure. These cannot be switched off.
- Statistics — help us understand how visitors use the site so we can improve it.
- Marketing — used to measure and support advertising.
- Preferences — remember choices you make to personalize your experience.
Because we serve customers in the United States, non-essential cookies (Statistics, Marketing, and Preferences) are active by default. You can opt out at any time using the cookie banner or the "Change my cookie choices" link on our site. We also honor the Global Privacy Control (GPC) browser signal and treat it as a valid "Do Not Sell or Share" request. See Do Not Sell or Share My Personal Information.
Cookies We Use
The tables below reflect an automated cookie scan of our storefront and are re-scanned monthly. At this time all cookies are first-party and set only by our e-commerce platform (Shopify) and our consent-management app (Consentmo). We do not currently run any third-party advertising or analytics vendors (such as Google Analytics, Google Ads, or Meta).
Strictly necessary — cookies
| Name | Provider | Duration | Purpose |
|---|---|---|---|
| _ab | Shopify | Session | User authentication and secure access. |
| cart | Shopify | 14 days | Stores your shopping cart. |
| checkout_token | Shopify | 14 days | Used during checkout. |
| storefront_digest | Shopify | 2 years | Customer login. |
| _tracking_consent | Shopify | 2 years | Stores your tracking preferences. |
| _landing_page | Shopify | 2 years | Tracks landing pages. |
| _orig_referrer | Shopify | 2 years | Tracks the original referrer. |
| _shopify_s | Shopify | 2 years | Shopify first-party analytics (session). |
| _shopify_y | Shopify | 2 years | Shopify first-party analytics (visitor). |
| shopify_pay_redirect | Shopify | 30 minutes | Used during checkout. |
| cart_currency | Shopify | 14 days | Keeps new carts in the same currency as your last checkout. |
| keep_alive | Shopify | 14 minutes | Buyer localization. |
| localization | Shopify | 2 minutes | Used during checkout for localization. |
| _shopify_country | Shopify | Session | Stores your detected country to avoid repeated GeoIP lookups. |
| _storefront_u | Shopify | 1 minute | Updating customer account information. |
| customer_account_locale | Shopify | 1 minute | Used with customer accounts. |
| hide_shopify_pay_for_checkout | Shopify | Session | Used during checkout. |
| master_device_id | Shopify | 2 years | Merchant login. |
| discount_code | Shopify | Session | Used during checkout. |
| shopify_pay | Shopify | 1 minute | Used during checkout. |
| shop_pay_accelerated | Shopify | 1 minute | Used during checkout. |
| identity-state | Shopify | 24 hours | Customer authentication. |
| identity_customer_account_number | Shopify | 12 minutes | Customer authentication. |
| profile_preview_token | Shopify | 5 minutes | Used during checkout. |
| login_with_shop_finalize | Shopify | 5 minutes | Customer authentication. |
| shop_analytics | Shopify | 30 minutes | Shopify first-party analytics. |
| _shopify_ga | Shopify | Session | Links Shopify analytics with Google Analytics when enabled. |
| _checkout_queue_token | Shopify | 1 year | Maintains your position in the checkout queue during high traffic. |
| _identity_session | Shopify | 2 years | Maintains customer authentication state. |
| _merchant_essential | Shopify | 1 year | Essential storefront configuration and security. |
| _pay_session | Shopify | Session | Shopify Pay session. |
| _shopify_analytics | Shopify | 1 year | Analytics data for storefront and checkout. |
| _shopify_essential | Shopify | 1 year | Essential storefront functionality. |
| _shopify_essential_ | Shopify | 1 year | Device identification for essential purposes. |
| _shopify_test | Shopify | 1 minute | Checks whether cookies are supported by your browser. |
| auth_state_* | Shopify | 25 minutes | Stores authentication state before third-party sign-in. |
| checkout | Shopify | 21 days | Identifies the user at checkout. |
| in_checkout_profile_preview | Shopify | Session | Checkout profile preview. |
| order | Shopify | 3 weeks | Access to the order details page. |
| shopify_override_user_locale | Shopify | 1 year | Sets user locale. |
| skip_shop_pay | Shopify | 1 year | Disables Shop Pay for a checkout. |
| theme | Shopify | 1 minute | Determines the storefront theme. |
| user | Shopify | 1 year | Shop login. |
| user_cross_site | Shopify | 1 year | Shop login. |
| _shop_app_essential | Shopify | 1 year | Essential functionality for Shop. |
| cookieconsent_preferences_disabled | Consentmo | 1 day | Remembers the cookie categories you have opted out of. |
Strictly necessary — scripts, local storage & pixels
| Name | Provider | Type | Purpose |
|---|---|---|---|
| trekkie.storefront (min.js) | Shopify | Script | Sets essential cookies for core shop operation, such as the cart. |
| preloads.js | Shopify | Script | Checkout preloads. |
| loader.init-shop-cart-sync | Shopify | Script | Synchronizes the cart with Shop. |
| load_feature | Shopify | Script | Loads specific storefront features. |
| storefront (shopify_pay) | Shopify | Script | Shop Pay storefront functionality. |
| origin_trials | Shopify | Script | Enables browser-compatibility features for the storefront. |
| vendor.js | Shopify | Script | First-party Shopify theme asset with shared libraries for core functionality. |
| theme.js | Shopify | Script | First-party Shopify theme asset for storefront functionality and layout. |
| cart.js | Shopify | Script | First-party Shopify theme asset that powers the cart. |
| search.js | Shopify | Script | First-party Shopify theme asset that powers on-site search. |
| instant-page.js | Shopify | Script | Performance optimization that preloads pages for faster navigation. |
| shop_events_listener | Shopify | Script | Storefront event listener for web pixels and analytics. |
| shopify-perf-kit | Shopify | Script | Monitors site performance metrics. |
| standard-actions.js | Shopify | Script | Essential storefront actions and functionality. |
| signInWithShop:cartSyncTransferCompletedAt | Shopify | Local storage | Tracks cart-sync completion for Sign in with Shop. |
| consentHeader | Shopify | Local storage | Stores your consent header for cookie preferences. |
| _shs_state | Shopify | Local storage | Stores Shopify shop session state. |
| modern | Shopify | Pixel/iFrame | Embeds content related to the web pixel integration. |
| Shop Pay cart sync | Shopify | Pixel/iFrame | Processes Shop Pay cart synchronization. |
| shopify-features | Shopify | Pixel/iFrame | Tracks shop performance metrics. |
| __st | Shopify | Pixel/iFrame | First-party Shopify storefront tracer used for essential storefront operation. |
Statistics
| Name | Provider | Type | Duration | Purpose |
|---|---|---|---|---|
| cookieconsent_status | Consentmo | HTTP cookie | 1 year | Stores your consent choices for the cookie banner. |
| _merchant_analytics | Shopify | HTTP cookie | 1 year | Contains analytics data for the merchant session. |
| wpm-ri-* | Shopify | Local storage | Persistent | Used by Shopify Web Pixels Manager for analytics and pixel state. |
| ri-* | Shopify | Local storage | Persistent | Analytics identifier used by Shopify web pixels. |
Marketing
| Name | Provider | Type | Duration | Purpose |
|---|---|---|---|---|
| _shopify_marketing | Shopify | HTTP cookie | 1 year | Contains marketing data for storefront and checkout. |
Preferences
| Name | Provider | Type | Duration | Purpose |
|---|---|---|---|---|
| Web Pixels Manager (wpm script) | Shopify | Script | Persistent | Manages customer events and fires tracking pixels only according to the consent you have given. |
Who Sets These Cookies (Processors)
The cookies above are set by:
- Shopify — our e-commerce platform, which powers the storefront, cart, checkout, payments, and first-party analytics.
- Consentmo — our consent-management provider, which records and stores your cookie choices.
If we add third-party advertising or analytics services in the future (for example Google Analytics or Google Ads), we will update this policy and the cookie scan accordingly before they are activated.
Managing Cookies
You can control or delete cookies through your browser settings, and you can change your choices at any time using the cookie banner or the "Change my cookie choices" link on our site. Disabling some cookies may affect how the site works. To exercise your U.S. privacy rights, see Do Not Sell or Share My Personal Information.
Contact
Questions about this Cookie Policy? Email contact@medleyfashion.com or write to PRIME DOLLAR LLC, 118 Greenpoint Ave, Brooklyn, NY 11222, United States.
