Size Guide

Men's Shorts Size Guide

Measurements are shown in inches and centimeters. Compare these measurements with a pair of shorts you own.

Size Waist (in) Waist (cm) Hip (in) Hip (cm)
S 30–31 76–79 37–38 94–97
M 32–33 81–84 39–40 99–102
L 34–35 86–89 41–42 104–107
XL 36–38 91–97 43–45 109–114
XXL / 2XL 40–42 102–107 46–48 117–122
XXXL / 3XL 44–46 112–117 49–51 124–130
4XL 48–50 122–127 52–54 132–137

How to measure

Waist: measure around the waist where the shorts sit. Hip: measure around the fullest part of the hips.